
Preston North End
England
Preston North End Score Centre - Live Preston North End scores, results, fixtures and stats.
Latest Preston North End Score
HideChampionship : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 6 | LDWW |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 6 | DLWW |
3 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DWWW |
4 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 | LDWD |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | LWDW |
6 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | W |
7 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
8 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
9 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
10 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
11 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DWLW |
12 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | L |
13 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DDWL |
14 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
15 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
16 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | WLWL |
17 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | D |
18 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LWDL |
19 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | L |
20 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
21 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
22 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
23 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DDLL |
24 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
13 | David Cornell | ![]() | 1991 | Goalkeeper | 1.88 m |
21 | James Pradic | ![]() | 2005 | Goalkeeper | 1.9 m |
41 | Li-Bau Stowell | ![]() | 2008 | Goalkeeper | 1.85 m |
Daniel Iversen | ![]() | 1997 | Goalkeeper | 1.92 m | |
Jack Walton | ![]() | 1998 | Goalkeeper | 1.84 m | |
6 | Liam Lindsay | ![]() | 1995 | Defender | 1.93 m |
11 | Robbie Brady | ![]() | 1992 | Defender | 1.75 m |
14 | Jordan Storey | ![]() | 1997 | Defender | 1.88 m |
16 | Andrew Hughes | ![]() | 1992 | Defender | 1.88 m |
19 | Lewis Gibson | ![]() | 2000 | Defender | 1.86 m |
32 | Kacper Pasiek | ![]() | 2005 | Defender | 1.92 m |
36 | Josh Seary | ![]() | 2004 | Defender | 1.73 m |
38 | Troy Tarry | ![]() | 2007 | Defender | |
44 | Brad Potts | ![]() | 1994 | Defender | 1.88 m |
Thierry Small | ![]() | 2004 | Defender | 1.77 m | |
Andrija Vukčević | ![]() | 1996 | Defender | 1.85 m | |
Pol Valentín | ![]() | 1997 | Defender | 1.8 m | |
Odel Offiah | ![]() | 2002 | Defender | 1.87 m | |
4 | Ben Whiteman | ![]() | 1996 | Midfielder | 1.85 m |
8 | Ali McCann | ![]() | 1999 | Midfielder | 1.78 m |
10 | Mads Frøkjær-Jensen | ![]() | 1999 | Midfielder | 1.86 m |
22 | Stefán Þórðarson | ![]() | 1998 | Midfielder | 1.89 m |
35 | Noah Mawene | ![]() | 2005 | Midfielder | 1.86 m |
39 | Theo Carroll | ![]() | 2007 | Midfielder | 1.75 m |
Alfie Devine | ![]() | 2004 | Midfielder | 1.8 m | |
Jordan Thompson | ![]() | 1997 | Midfielder | 1.75 m | |
7 | Will Keane | ![]() | 1993 | Forward | 1.88 m |
23 | Jeppe Okkels | ![]() | 1999 | Forward | 1.83 m |
24 | Felipe Rodríguez-Gentile | ![]() | 2006 | Forward | 1.77 m |
28 | Milutin Osmajić | ![]() | 1999 | Forward | 1.86 m |
Daniel Jebbison | ![]() | 2003 | Forward | 1.9 m | |
Michael Ayodele | ![]() | Forward | |||
Michael Smith | ![]() | 1991 | Forward | 1.94 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 2 | 1 |
Goals conceded | 1 | 1 |
Time first goal scored | 7 mins | 48 mins |
Time first goal conceded | 67 mins | 41 mins |
Yellow cards | 2 | 3 |
Red cards | 0 | 0 |
Subs used | 3 | 5 |
Biggest victory | 2-1 | - |
Biggest defeat | - | - |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Preston North End score data is brought to you free from TurboScores, the football statistics experts.
The latest Preston North End score can always be found here today at Turboscores, along with essential Preston North End statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.